The "initial verification" for new balances is called conformity assessment according to NAWI: 2014/31/EU, a verification corresponds to the "reverification".
All prices are quoted in € and do not include the currently valid VAT.
Measuring range | Conformity assessment | Price | Verification | Price |
---|---|---|---|---|
Electronical analysis / precision balances | ||||
electronical balances, accuracy class I, [Max] < 5 kg | 965-201 | 150,- | 950-101R | 245,- |
electronical balances, accuracy class I, [Max] > 5 kg | 965-202 | 150,- | 950-102R | 320,- |
electronical balances, accuracy class II, [Max] < 5 kg | 965-216 | 85,- | 950-116R | 126,- |
electronical balances, accuracy class II, [Max] > 5 kg - 50 kg | 965-217 | 99,- | 950-117R | 153,- |
electronical balances, accuracy class II, [Max] > 50 kg - 350 kg | 965-218 | 135,- | 950-118R | 235,- |
electronical balances, accuracy class III-IV, [Max] < 5 kg | 965-227 | 65,- | 950-127R | 120,- |
electronical balances, accuracy class III-IV, [Max] > 5 kg - 50 kg | 965-228 | 84,- | 950-128R | 120,- |
electronical balances, accuracy class III-IV, [Max] > 50 kg - 350 kg | 965-229 | 110,- | 950-129R | 193,- |
electronical balances, accuracy class III-IV, [Max] > 350 kg - 1500 kg | 965-230 | 158,- | 950-130R | 285,- |
electronical balances, accuracy class III-IV, [Max] > 1500 kg - 2900 kg | 965-231 | 178,- | 950-131R | 395,- |
electronical balances, accuracy class III-IV, [Max] > 2900 kg - 6000 kg | 965-232 | 235,- | 950-132R | 610,- |
electronical crane scales | ||||
electronical crane scales, accuracy class III-IV, [Max] > 50 kg - 350 kg | 965-129H | 119,- | 950-129HR | 210,- |
electronical crane scales, accuracy class III-IV, [Max] > 350 kg - 1500 kg | 965-130H | 150,- | 950-130HR | 345,- |
electronical crane scales, accuracy class III-IV, [Max] > 1500 kg - 2900 kg | 965-131H | 178,- | 950-131HR | 500,- |
electronical crane scales, accuracy class III-IV, [Max] > 2900 kg - 6000 kg | 965-132H | 235,- | 950-132HR | 760,- |
electronical crane scales, accuracy class III-IV, [Max] > 6000 kg - 12000 kg | 965-133H | 355,- | 950-133HR | 1220,- |
electronical crane scales, accuracy class III-IV, [Max] > 12000 kg - 31000 kg* | - | - | 950-134HR | 1490,- |
electronical crane scales, accuracy class III-IV, [Max] > 31000 kg - 50000 kg* | - | - | 950-135HR | 1490,- |
preparation for (re)verification (cleaning, adjustment, functional test) |
969-006R | 26,- |
*processing time 15 working days