class acc. OIML R111-2004 |
E2 with verification certificate |
F1/F2 with verification certificate |
M1 with verification certificate |
||||
---|---|---|---|---|---|---|---|
Nominal value | KERN |
Price € excl. of VAT ex works |
KERN |
Price € excl. of VAT ex works |
KERN |
Price € exc. of VAT ex works |
|
1 mg | 952-351 | 54,- | 952-451 | 46,- | 952-651 | 32,- | |
2 mg | 952-352 | 54,- | 952-452 | 46,- | 952-652 | 32,- | |
5 mg | 952-353 | 54,- | 952-453 | 46,- | 952-653 | 32,- | |
10 mg | 952-354 | 54,- | 952-454 | 46,- | 952-654 | 32,- | |
20 mg | 952-355 | 54,- | 952-455 | 46,- | 952-655 | 32,- | |
50 mg | 952-356 | 54,- | 952-456 | 46,- | 952-656 | 32,- | |
100 mg | 952-357 | 54,- | 952-457 | 46,- | 952-657 | 32,- | |
200 mg | 952-358 | 54,- | 952-458 | 46,- | 952-658 | 32,- | |
500 mg | 952-359 | 54,- | 952-459 | 46,- | 952-659 | 32,- | |
1 g | 952-331 | 54,- | 952-431 | 46,- | 952-631 | 32,- | |
2 g | 952-332 | 54,- | 952-432 | 46,- | 952-632 | 32,- | |
5 g | 952-333 | 54,- | 952-433 | 46,- | 952-633 | 32,- | |
10 g | 952-334 | 54,- | 952-434 | 46,- | 952-634 | 32,- | |
20 g | 952-335 | 54,- | 952-435 | 46,- | 952-635 | 32,- | |
50 g | 952-336 | 54,- | 952-436 | 46,- | 952-636 | 32,- | |
100 g | 952-337 | 60,- | 952-437 | 46,- | 952-637 | 32,- | |
200 g | 952-338 | 60,- | 952-438 | 48,- | 952-638 | 32,- | |
500 g | 952-339 | 60,- | 952-439 | 48,- | 952-639 | 32,- | |
1 kg | 952-341 | 60,- | 952-441 | 48,- | 952-641 | 32,- | |
2 kg | 952-342 | 60,- | 952-442 | 54,- | 952-642 | 34,- | |
5 kg | 952-343 | 68,- | 952-443 | 54,- | 952-643 | 34,- | |
10 kg | 952-344 | 68,- | 952-444 | 54,- | 952-644 | 42,- | |
20 kg | 952-345 | 79,- | 952-445 | 56,- | 952-645 | 48,- | |
50 kg | 952-346 | N/A | 952-446 | 67,- | 952-646 | 50,- | |
1 mg - 500 mg | 952-350 | 270,- | 952-450 | 141,- | 952-650 | 88,- | |
1 mg - 50 g | 952-301 | 440,- | 952-401 | 230,- | 952-601 | 147,- | |
1 mg - 100 g | 952-302 | 480,- | 952-402 | 250,- | 952-602 | 156,- | |
1 mg - 200 g | 952-303 | 540,- | 952-403 | 280,- | 952-603 | 174,- | |
1 mg - 500 g | 952-304 | 580,- | 952-404 | 290,- | 952-604 | 183,- | |
1 mg - 1 kg | 952-305 | 600,- | 952-405 | 305,- | 952-605 | 192,- | |
1 mg - 2 kg | 952-306 | 690,- | 952-406 | 345,- | 952-606 | 210,- | |
1 mg - 5 kg | 952-307 | 750,- | 952-407 | 375,- | 952-607 | 225,- | |
1 mg - 10 kg | 952-308 | 790,- | 952-408 | 400,- | 952-608 | 230,- | |
1 g - 50 g | 952-315 | 176,- | 952-415 | 102,- | 952-615 | 67,- | |
1 g - 100 g | 952-316 | 210,- | 952-416 | 108,- | 952-616 | 71,- | |
1 g - 200 g | 952-317 | 275,- | 952-417 | 138,- | 952-617 | 85,- | |
1 g - 500 g | 952-318 | 315,- | 952-418 | 152,- | 952-618 | 94,- | |
1 g - 1 kg | 952-319 | 340,- | 952-419 | 167,- | 952-619 | 104,- | |
1 g - 2 kg | 952-220 | - | 952-420 | 210,- | 952-620 | 124,- | |
1 g - 5 kg | 952-321 | 470,- | 952-421 | 230,- | 952-621 | 135,- | |
1 g - 10 kg | 952-322 | 520,- | 952-422 | 255,- | 952-622 | 145,- |
Additional costs before the verification
Additional costs for preparation, overhaul and adjustment |
KERN | Price € excl. of VAT ex works |
---|---|---|
Preparation of weights (e.g. cleaning, etc.) | ||
Single weightt | 969-008R | 5,- |
Weight set | 969-009R | 19,- |
Subsequent services are carried out after confirmation | ||
Continued overhaul of weights (e.g. wet-cleaning, markings, repair, special packaging, adjustment E2...) | 969-005R | T & M basis |
Adjustment, per weight only available for weights with adjustment chamber (F1/F2-M1) | 969-010R | 15,- |
Verification after adjustment or substitution, per weight | ||
Class E2 | 969-310R | 30,- |
Class F1/F2 | 969-410R | 20,- |
Class M1 | 969-610R | 16,- |