The "initial verification" for new balances is called conformity assessment according to NAWI: 2014/31/EU, a verification corresponds to the "reverification".
All prices are quoted in € and do not include the currently valid VAT.
Measuring range | Conformity assessment | Price | Verification | Price |
---|---|---|---|---|
Electronical analysis / precision balances | ||||
electronical balances, accuracy class I, [Max] < 5 kg | 965-201 | 136,- | 950-101R | 225,- |
electronical balances, accuracy class I, [Max] > 5 kg | 965-202 | 136,- | 950-102R | 290,- |
electronical balances, accuracy class II, [Max] < 5 kg | 965-216 | 80,- | 950-116R | 114,- |
electronical balances, accuracy class II, [Max] > 5 kg - 50 kg | 965-217 | 93,- | 950-117R | 139,- |
electronical balances, accuracy class II, [Max] > 50 kg - 350 kg | 965-218 | 125,- | 950-118R | 215,- |
electronical balances, accuracy class III-IV, [Max] < 5 kg | 965-227 | 62,- | 950-127R | 109,- |
electronical balances, accuracy class III-IV, [Max] > 5 kg - 50 kg | 965-228 | 80,- | 950-128R | 109,- |
electronical balances, accuracy class III-IV, [Max] > 50 kg - 350 kg | 965-229 | 105,- | 950-129R | 175,- |
electronical balances, accuracy class III-IV, [Max] > 350 kg - 1500 kg | 965-230 | 150,- | 950-130R | 255,- |
electronical balances, accuracy class III-IV, [Max] > 1500 kg - 2900 kg | 965-231 | 170,- | 950-131R | 355,- |
electronical balances, accuracy class III-IV, [Max] > 2900 kg - 6000 kg | 965-232 | 225,- | 950-132R | 550,- |
electronical crane scales | ||||
electronical crane scales, accuracy class III-IV, [Max] > 50 kg - 350 kg | 950-129H | 190,- | 950-129HR | 190,- |
electronical crane scales, accuracy class III-IV, [Max] > 350 kg - 1500 kg | 950-130H | 255,- | 950-130HR | 315,- |
electronical crane scales, accuracy class III-IV, [Max] > 1500 kg - 2900 kg | 950-131H | 340,- | 950-131HR | 455,- |
electronical crane scales, accuracy class III-IV, [Max] > 2900 kg - 6000 kg | 950-132H | 640,- | 950-132HR | 690,- |
electronical crane scales, accuracy class III-IV, [Max] > 6000 kg - 12000 kg | 950-133H | 890,- | 950-133HR | 1100,- |
electronical crane scales, accuracy class III-IV, [Max] > 12000 kg - 31000 kg* | - | - | 950-134HR | 1350,- |
electronical crane scales, accuracy class III-IV, [Max] > 31000 kg - 50000 kg* | - | - | 950-135HR | 1350,- |
preparation for (re)verification (cleaning, adjustment, functional test) |
969-006R | 24,- |
*processing time 15 working days