Weighing range |
Initial calibration | Price € excl. of VAT ex works |
Recalibration | Price € excl. of VAT ex works |
---|---|---|---|---|
Analytical balances | ||||
Max ≤ 5 kg | 963-101 | 200,- | 963-101R | 205,- |
Max > 5 kg | 963-102 | 250,- | 963-102R | 260,- |
High resolution precision scales (>500.000d) | ||||
Max ≤ 5 kg | 963-103 | 170,- | 963-103R | 174,- |
Max > 5 kg - 50 kg | 963-104 | 193,- | 963-104R | 199,- |
Max > 50 kg - 350 kg | 963-105 | 215,- | 963-105R | 225,- |
Precision scales / industrial scales | ||||
Max ≤ 5 kg | 963-127 | 103,- | 963-127R | 106,- |
Max > 5 kg – 50 kg | 963-128 | 124,- | 963-128R | 127,- |
Max > 50 kg – 350 kg | 963-129 | 153,- | 963-129R | 157,- |
Max > 350 kg – 1500 kg | 963-130 | 215,- | 963-130R | 225,- |
Max > 1500 kg – 2000 kg | 963-131 | 290,- | 963-131R | 295,- |
Max > 2000 kg – 6000 kg | 963-132 | 580,- | 963-132R | 590,- |
Max > 6000 kg – 12000 kg | 963-133 | 650,- | 963-133R | 670,- |
Hanging scales / crane scales *1 | ||||
Max ≤ 5 kg | 963-127H | 103,- | 963-127HR | 106,- |
Max > 5 kg – 50 kg | 963-128H | 124,- | 963-128HR | 127,- |
Max > 50 kg – 350 kg | 963-129H | 145,- | 963-129HR | 149,- |
Max > 350 kg – 1500 kg | 963-130H | 255,- | 963-130HR | 270,- |
Max > 1500 kg – 2000 kg | 963-131H | 395,- | 963-131HR | 400,- |
Max > 2000 kg – 6000 kg | 963-132H | 650,- | 963-132HR | 670,- |
Max > 6000 kg – 12000 kg (auf Anfrage) | 963-133H | 910,- | 963-133HR | 940,- |
Preparation for calibration (Cleaning, function test) |
969-003R | 26,- |
Additional services: | Art.no. |
Price € |
Minimum sample weight | 969-103 | 10,- |
Express service with delivery time 48 hours | 962-116 | 52,-/scale |
Additional measuring points/ accuracy test |
963-140 | 5.50/measuring point |
Additional measuring points/ Repeatability measurement (Standard: 5 measuring points) |
963-140 | 5.50/up to 10 measuring points |
Express shipping (in Germany only): Express surcharge for guaranteed delivery on the next working day (if ready for despatch by 12 h) |
40,-/package | |
Certificates of conformity*2: | ||
Measured values as specification of manufacturer (KERN balances) | 969-517 | 22,- |
Measured values as specification of manufacturer (other manufacturers) | 969-515 | on request |
Measured values as specification of customer | 969-516 | on request |
Uncertainty in use as supplement to the DAkkS certificate (relative) | 969-511 | on request |
Uncertainty in use as supplement to the DAkkS certificate (absolute) | 969-512 | on request |
Calibration results as supplement to the DAkkS certificate (relative) | 969-513 | on request |
Calibration results as supplement to the DAkkS certificate (absolute) | 969-514 | on request |
*1 For the recalibration of crane scales the filled and signed safety certificate is needed.
*2 For further information about our certificates of conformity click here.